For feed haulers serving the big meat & dairy producers. African Swine Fever made "the driver never left the cab" a contract clause. This pack proves it automatically.
Agriculture is the only SMB segment where "the driver does not leave the cab" is a regulatory requirement, not a nice-to-have. This entire pack is engineered around that one fact.
| Industry | Feed / raw material / finished feed haulers · Live animal carriers · Regional dairy tankers |
| Fleet size | 10–80 trucks |
| Typical customers | Large meat & dairy producers — biosecurity-strict key accounts |
| Defining reality | After African Swine Fever, biosecurity is zero-tolerance. Driver leaves cab once = $1,000–$10,000 fine + loss of customer relationship. |
| Route profile | State highways + rural roads + remote farms. 100–500 km per trip. |
| # | Component | One-time | Monthly |
|---|---|---|---|
| 1 | 3-channel AI dashcam (C6 Lite 3.0 — volume-market AI dashcam covering road, cabin, cargo. Built-in eMMC, cloud connectivity, native CAN-ready. ~$180.) | $180 | — |
| 2 | Dedicated driver-monitoring camera with seat-occupancy detection (C29N — A-pillar mounted driver monitoring with 940nm IR, 0 Lux night-vision, deep-learning fatigue. The same camera detects whether the driver is in the seat — the foundation of the no-disembark biosecurity proof. ~$120.) | $120 | — |
| 3 | Cargo / hatch door sensor (Magnetic open/close sensor on cargo or tank hatch, integrated via sensor gateway. Logs every open/close with second-level timestamp.) | $30 | — |
| 4 | GPS geofencing (Cloud feature included with Pro tier. Define authorized fuel stops, unload points, rest areas; any prolonged stop outside triggers an exception event.) | included | — |
| 5 | Pro cloud platform (Pro tier — Auto-generates per-trip biosecurity certificate PDF + QR combining seat-occupancy + door sensor + geofence + video into one buyer-facing deliverable.) | — | $3 |
| 6 | Vehicle data activation (CAN license — Replaces a separate GPS tracker.) | $20 | — |
| Total per vehicle | $350 | $3 / mo | |
| Seat-occupancy detection | Large meat producers won't contract with carriers that can't prove "driver never left the cab." Their compliance audits demand auditable evidence — not driver self-report. The A-pillar driver-monitor has line-of-sight to the seat, so seat-occupancy is a free derivative of fatigue detection. When the driver steps out at an unauthorized stop, the system knows in real time. |
| Cargo door sensor + geofencing | A single bag of feed lifted in transit costs you the customer relationship. Door-event logging combined with GPS geofencing answers "did the hatch open anywhere it wasn't supposed to?" Authorized unload points are geofenced; opening inside one is normal, outside one is an exception. |
| GPS geofencing as built-in platform feature | Buyers don't accept "the driver said he didn't stop." They accept "system shows zero unauthorized stops over five minutes." |
| Three-channel video coverage | Road for long-haul rural fatigue. Cabin anchors the seat-occupancy. Cargo auto-records on door events. |
| Dedicated driver monitoring | Long-haul rural routes produce the fatigue conditions where standard cabin cameras fail: low light, caps, head down for navigation. |
| Pro cloud platform | The deliverable is a per-trip biosecurity certificate — a single PDF that the buyer's compliance team accepts. Pro is the lowest tier that produces this certificate. |
| Temperature / humidity sensor | Add for live animal (hog, poultry) or perishable dairy where temperature deviation matters. |
| RFID feed-bag tracking via sensor gateway | Add when buyer requires feed-bag traceability beyond door-event logging. |
| Power Take-Off engagement sensor | Add for self-discharging feed trucks where buyers want auger-engagement timestamps. |
| Fuel level sensor | Add when fuel theft is a known issue. |
Payback: first month. → Run the full ROI calculator
Tell us your fleet size and primary buyer. 24-hour quote.
Get Agri Quote Run ROI Calculator