OSHA: 1 in 4 struck-by deaths are construction workers. 75% involve heavy equipment. Built for the subcontractor running a mixed fleet of pickups and dump trucks.
Construction is the only SMB segment that needs a twin-configuration pack — because your pickup and your dump truck have completely different risk profiles.
| Industry | Construction subcontractors — excavation, framing, concrete, roofing, electrical, plumbing, paving |
| Fleet size | 10–50 mixed-vehicle fleets (60% pickup + 40% heavy typical) |
| Vehicle types | Pickup trucks (light) + dump trucks, concrete mixers, lowboy haulers (heavy) |
| Business pattern | GC subcontract work + multi-site operation + jobsite low-speed + highway commute |
| Defining reality | OSHA: 1 in 4 struck-by deaths = construction workers; 75% involve heavy equipment. NYC, Boston, SF expanding BSD ordinances. |
Buy by vehicle type. Both configurations run on the same cloud platform.
| # | Component | One-time | Monthly |
|---|---|---|---|
| 1 | 3-channel AI dashcam (C6 Lite 3.0 — volume-market AI dashcam covering road, cabin, cargo. Built-in eMMC, cloud connectivity, CAN-ready, parked-impact capture. ~$180.) | $180 | — |
| 2 | Dedicated driver-monitoring camera (C29N — A-pillar driver monitoring with 940nm IR, 0 Lux night-vision, deep-learning fatigue. ~$120.) | $120 | — |
| 3 | Pro cloud platform (Pro tier — AI events, scorecards, multi-site time allocation, monthly GC compliance reports.) | — | $3 |
| 4 | Vehicle data activation (CAN license — Replaces a separate GPS tracker.) | $20 | — |
| Per pickup | $320 | $3 / mo | |
| # | Component | One-time | Monthly |
|---|---|---|---|
| 1 | 5-channel AI dashcam (AD Plus 3.0 — enterprise-grade 5-channel AI dashcam: front, cabin DMS, left blind, right blind, rear/hopper. Cloud connectivity, native CAN reading, expandable to 6 channels. ~$250.) | $250 | — |
| 2 | Dedicated driver-monitoring camera (C29N — Same as Configuration A.) | $120 | — |
| 3 | Side-mounted blind-spot camera with in-cab alert (C46A — Lightweight AHD blind-spot camera with local display + buzzer alert. AI VRU detection on-device; works without cellular connectivity. Designed for jobsite-grade reliability. ~$150.) | $150 | — |
| 4 | Pro cloud platform | — | $3 |
| 5 | Vehicle data activation | $20 | — |
| Per heavy vehicle | $540 | $3 / mo | |
| # | Component | One-time | Monthly |
|---|---|---|---|
| 6 | Standalone exterior AI cameras × 2 (Sentinel — Standalone exterior camera with built-in cellular, GPS, storage. Blacklight Ultra 0.02 LUX color night vision; Always-on Video 500mW after ignition off. Deploy one on fuel tank, one on equipment area. ~$150/unit. Launches June 2026.) | $300 | — |
| 7 | Facial recognition + vehicle immobilization (Continuous AI driver-identity verification; engine immobilization relay on unauthorized operator. No other video telematics vendor offers this.) | $50 | — |
| Five-channel video on heavy vehicles | A dump truck has five real blind zones. Jobsite incident litigation hinges on multi-angle synchronized footage. Three channels won't satisfy the insurance carrier or the court. |
| Local blind-spot with in-cab alert | OSHA: 75% of struck-by deaths involving construction workers involve heavy equipment, in the side blind zones during low-speed turning. Cellular-dependent BSD fails on jobsites where signal is unreliable. The only architecture that works is on-device AI VRU detection + local in-cab visual + audible alert. |
| Dedicated driver monitoring | Operators work 6 AM–8 PM in summer with pre-dawn starts. A standard cabin camera fails in low light + sunglasses + headlamps. A-pillar 940nm sees through all of it. |
| Standalone exterior cameras × 2 overnight | Construction equipment theft is a $1B+ annual industry loss. Fuel siphoning from dump trucks is endemic. Two exterior cameras (fuel tank + equipment zone) with their own cellular and Always-on Video are the only solution to this overnight risk. |
| Facial recognition + immobilization | Heavy equipment is $80K–$500K. Former-employee borrowing and unauthorized use are constant. This is the only mechanism that prevents — not just records — unauthorized starting. |
| Pro cloud platform | Turner, Skanska, and similar GCs increasingly require subcontractor 90-day incident rate + scorecard + DVR completeness as a precondition for site access. Pro is the lowest tier that auto-generates this. |
| Multi-camera surround view system (AVM 360 — Surround view with AI overlay providing bird's-eye view around the vehicle.) | Add for largest dump trucks / mixers / lowboys (length ≥ 8m). |
| Standalone trailer camera (Z5 — Trailer-mounted AI camera with independent cellular + GPS, door breach detection. NOT for refrigerated trailers.) | Add for lowboy / equipment trailer fleets. |
| Power Take-Off engagement sensor | Add for true equipment utilization accounting (self vs rental decisions). |
| SafeGPT behavioral AI upgrade (Enterprise tier — $6/vehicle/month.) | Add when fleet ≥ 30 vehicles and large GC compliance requirements. |
Payback: 1–2 months. → Run the full ROI calculator
Mixed fleet? Tell us your pickup-to-heavy ratio. We'll quote both configurations.
Get Construction Quote Run ROI Calculator